Saturday, August 13, 2011

Reverse Ladder Challenge Match Results

Team USA had an impressive performance as they rolled to a 16-8 victory over Canada in the Reverse Ladder Challenge Matches yesterday. In each division, the number 1 players played the number 2 players and the number 3 players played the number 4 players. This gives teams the experience of seeing the depth of their opponent’s ladders. Even with the overall win under Team USA’s belt, the team has kept their focus as they maintain their energy level and team mentality looking towards Sunday Morning – the final matches for the Ontario-American Challenge.

Results from the matches are below:

Team USA 16

Team Canada 8

--

BU13 – USA 3-1

Harrison Gill (1) def. Ravi (2) – 4, 8, 8

Ryan Murray (2) def. Justin (1) – 13, (8), 5, 4

Terrence Wang (3) def. Julien (4) – 15, (10), 2, 5

Alex Dworetzky (4) lost to Jackson (3) – (5), 15, 8, 5

--

BU15 – USA 4-0

Max Reed (2) def. Vince (1) – 6, 6, 8

Derek Hsue (1) def. Carter (2) – 10, 6, 8

Max Martin (4) def. Alexi (3) – 8, 7, 3

Gabriel Morgan (3) def. Stefan (4) – 5, 8, 3

--

BU17 – USA 4-0

William Douglass (1) def. Nick (2) – 5, 5, 6

Jonathan Gill (2) def. Josh (1) – 9, 8, 9

Zane McGee-Lowdermilk (3) def. Thomas (4) – 3, 6, 0

Thomas Kingshott (4) def. Christian (3) – 10, 7, 4

--

GU13 – USA 3-1

Jane Pincus (1) def. Nicole (2) – 5, 8, 9

Haley Scott (2) def. Amy (1) – 8, 6, (5), 4

Madeleine Chai (3) lost to Gabby (4) – 8, 4, 9

Grace Doyle (4) def. Rhea (3) – 11, 3, 5

--

GU15 – USA 0-4

Morgan Steelman (1) lost to Sophie (2) – 10, 9, (4), 9

Grayson Melby (2) lost to Allison (1) – 4, 2, 3

Jessica Yacobucci (3) lost to Sarah (4) – 8, 7, 9

Isabel Hirshberg (4) lost to Maddie (3) – 8, 7, 2

--

GU17 – USA 2 - 2

Margaux Losty (1) lost to Alyssa (2) – 4, 8, 11

Emily Jones (2) lost to Hollie (1) – 11, 5, 3

Jenny Scherl (3) def. Dileas (4) – 8, 8, (8), 8

Gabriella Garr (4) def Jilly (3) – 11, (3), 4, 4

--

No comments:

Post a Comment